	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.743	4618914	10.91	286360	bb			Unknown	
2		11.052	3657300	8.64	70234	bb			Unknown	
3		14.367	790027	1.87	23586	bv			Unknown	I06 
4		14.772	4019634	9.49	194549	vv			Unknown	
5		16.088	1774188	4.19	48580	vv			Unknown	
6		16.854	11596733	27.39	514741	vv			Unknown	
7		19.087	14983891	35.39	349633	vb			Unknown	
8		20.421	901875	2.13	43451	bb			Unknown	
